Product Selector

Product Selector

Product Category : Extreme Power DomiLED     >   Color : All    >    Viewing Angle : All    >    Power : All      
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 140 615nm 26.8lm 2.30 115 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 140 624nm 23.5lm 2.30 115 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 5 615nm 0.92lm 2.30 115 °
Extreme Power DomiLED   D6G-SKG 3.2x3.0x1.9 140 583nm 15.8lm 2.40 115 °
Extreme Power DomiLED   D6S-SKG 3.2x3.0x1.9 5 632nm 0.5lm 2.30 115 °
Extreme Power DomiLED   D6S-SKG 3.2x3.0x1.9 140 632nm 13.9lm 2.30 115 °
NFND
Extreme Power DomiLED   D6W-VZKG 3.2x3.0x1.9 140 FMKM 51.7lm 3.20 120 °
Extreme Power DomiLED   D6Y-SKG 3.2x3.0x1.9 140 589nm 23.5lm 2.30 115 °