Product Selector

Product Selector

Product Category : All    >    Color : White     >   Viewing Angle : All    >    Power : All      
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
DomiLED   DDW-DKG 3.2x2.8x1.8 10 F1H3 320mcd 3.00 120 °
DomiLED   DDW-DKG 3.2x2.8x1.8 10 I1P3 400mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 F1H5 355mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 I1L5 450mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 M1P5 450mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 F1H3 2850mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 I1L3 3550mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 M1P3 3550mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 F1H3 2020mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 I1P3 2545mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 F1H3 2100mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 I1L3 2400mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 M1P3 2400mcd 3.00 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 F1H5 2240mcd 3.10 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 I1L5 2240mcd 3.10 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 M1P5 2850mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 F1H5 1800mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 I1L5 1800mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 M1P5 2240mcd 3.10 120 °
DomiLED   DDW-NJJ 3.2x2.8x1.8 20 5D8I 2240mcd 3.20 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 F1H5 112.5mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 I1L5 140mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 M1P5 140mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 F1H5 71.5mcd 2.90 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 I1L5 90mcd 2.90 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 M1P5 90mcd 2.90 120 °
Mini DomiLED   DNW-DKG 2.0x1.4x1.3 5 F1H3 126mcd 2.80 120 °
Mini DomiLED   DNW-DKG 2.0x1.4x1.3 5 I1P3 160mcd 2.80 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H5 180mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L5 224mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H5 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H5 112.5mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L5 140mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P5 224mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L5 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P5 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P5 140mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 F1H3 40.5mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 I1L3 50.5mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 M1P3 50.5mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H5 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L5 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P5 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H5 112.5mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L5 140mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P5 140mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H5 180mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L5 224mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P5 224mcd 2.90 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 F1H5 1400mcd 3.10 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 I1L5 1400mcd 3.10 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 M1P5 1800mcd 3.10 120 °
Power DomiLED   DWW-EZKG 3.2x2.8x1.8 30 JKPL 2600mcd 2.90 120 °
Power DomiLED   DWW-KJJ 3.2x2.8x1.8 60 5D8I 15.8lm 3.10 120 °
Power DomiLED   DWW-KZKG 3.2x2.8x1.8 60 K1P2 5600mcd 3.10 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 F1H5 355mcd 3.00 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 I1L5 355mcd 3.00 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 M1P5 355mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 F1H5 2240mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 I1L5 2850mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 M1P5 2850mcd 3.00 120 °
NFND
Right Angle DomiLED   DSW-LSG 4.2x1.3x1.2 20 V1C4 1800mcd 3.20 120 °
NFND
Right Angle DomiLED   DSW-LSG 4.2x1.3x1.2 20 JKPL 1800mcd 3.20 120 °
NFND
Extreme Power DomiLED   D6W-VZKG 3.2x3.0x1.9 140 FMKM 51.7lm 3.20 120 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 M1P5 71.5mcd 2.90 160 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 F1H5 56mcd 2.90 160 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 I1L5 56mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 F1H5 112.5mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 I1L5 140mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 M1P5 140mcd 2.90 160 °
NFND
PrimaxPlus Bi-Color   MCFW-EZHG 3.7x3.5x0.8 150 HNEM (WW) GWFV (CW) 45.2lm 51.7lm 3.10 3.10 120 °
NFND
PrimaxPlus Bi-Color   MCFW-EZHJ 3.7x3.5x0.8 150 HNEM (WW) GWFV (CW) 39.8lm 45.2lm 3.10 3.10 120 °
PrimaxPlus Bi-Color   MCYW-VZHG 3.7x3.5x0.8 140 587nm L1P2 26.8lm 45lm 2.30 3.10 120 °
PrimaxPlus Bi-Color   MCZYW-KZHG 3.7x3.5x0.8 250 F L1P2 60.8lm 76.5lm 3.10 3.10 120 °
PrimaxPlus Bi-Color   MCZYW-VZHG 3.7x3.5x0.8 140 F L1P2 36lm 45lm 3.10 3.10 120 °
NFND
PrimaxPlus   MAW-EHJ 3.7x3.5x0.8 150 5C8I 45.2lm 3.10 120 °
PrimaxPlus   MAW-EZHG 3.7x3.5x0.8 150 K1P2 51.7lm 3.10 120 °
PrimaxPlus   MAW-KZHG 3.7x3.5x0.8 250 L1P2 78lm 3.10 120 °
PrimaxPlus   MAW-PZHG 3.7x3.5x0.8 150 K1P2 59lm 3.00 120 °
PrimaxPlus   MAW-SZHG 3.7x3.5x0.8 150 L2P2 51.7lm 3.25 120 °
PrimaxPlus   MAW-YZHG 3.7x3.5x0.8 350 VNBN 120lm 3.20 120 °
PrimaxPlus   MBWW-KZHG 3.7x3.5x0.8 180 L1P2 105lm 6.20 120 °
PrimaxPlus   PQW-SSG 3.7x3.5x0.8 100 JKPL 39.8lm 3.10 120 °
NFND
NagaJo   J1W-PZHY 2.0x2.5x0.85 1000 VNDN 395lm 3.20 120 °
NFND
NagaJo   J1W-PZHY 2.0x2.5x0.85 1000 DMEM 285lm 3.20 120 °
NagaJo   J2W-PZHY 2.7x2.5x0.84 1000 VNBN 754lm 6.20 120 °
NagaJo   JEW-EZHY 1.2x1.6x0.79 150 VNBN 55.4lm 3.25 120 °
NagaJo   JKW-TZHY 1.5x1.9x0.79 1000 VNBN 410lm 3.25 120 °
NFND
Power Right Angle DomiLED   D3W-FKG 4.0x4.3x2.75 140 J1P2 45.2lm 3.20 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 F1H3 1600mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 I1L3 2000mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 M1P3 2200mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 F1H3 1260mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 I1P3 1600mcd 3.00 120 °
NFND
SpicePlus 3014   SEW-EZSG 3.0x1.4x0.52 80 Z01Z09 36lm 2.90 120 °
NFND
SpicePlus 3014   SEW-EZSH 3.0x1.4x0.52 80 YAZP 32lm 2.90 120 °
NFND
SpicePlus 3014   SEW-FZSG 3.0x1.4x0.52 120 Z01Z09 50lm 3.00 120 °
NFND
SpicePlus 3014   SEW-FZSH 3.0x1.4x0.52 120 YAZP 45.5lm 3.00 120 °
SpicePlus 3014   SEW-WZSG 3.0x1.4x0.52 80 A1B9 33lm 3.00 120 °
SpicePlus 3014   SEW-WZSH 3.0x1.4x0.52 80 AABI 29lm 3.00 120 °
SpicePlus 3014   SEW-YZSG 3.0x1.4x0.52 120 A1B9 46.2lm 3.10 120 °
SpicePlus 3014   SEW-YZSH 3.0x1.4x0.52 120 AABI 42.5lm 3.00 120 °
SpicePlus 2520   SVW-EZHG 2.5x2.0x0.7 150 L2P2 63lm 3.10 120 °
SpicePlus SLES   STW-EZHG 2.45x2.0x0.6 150 L2P2 55.4lm 3.10 120 °