Product Selector

Product Selector

Product Category : All    >    Color : White     >   Viewing Angle : All    >    Power : 1mA - 49mA        
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
DomiLED   DDW-DKG 3.2x2.8x1.8 10 F1H3 320mcd 3.00 120 °
DomiLED   DDW-DKG 3.2x2.8x1.8 10 I1P3 400mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 F1H5 355mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 I1L5 450mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 M1P5 450mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 F1H3 2850mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 I1L3 3550mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 M1P3 3550mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 F1H3 2020mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 I1P3 2545mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 F1H3 2100mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 I1L3 2400mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 M1P3 2400mcd 3.00 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 F1H5 2240mcd 3.10 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 I1L5 2240mcd 3.10 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 M1P5 2850mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 F1H5 1800mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 I1L5 1800mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 M1P5 2240mcd 3.10 120 °
DomiLED   DDW-NJJ 3.2x2.8x1.8 20 5D8I 2240mcd 3.20 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 F1H5 112.5mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 I1L5 140mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 M1P5 140mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 F1H5 71.5mcd 2.90 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 I1L5 90mcd 2.90 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 M1P5 90mcd 2.90 120 °
Mini DomiLED   DNW-DKG 2.0x1.4x1.3 5 F1H3 126mcd 2.80 120 °
Mini DomiLED   DNW-DKG 2.0x1.4x1.3 5 I1P3 160mcd 2.80 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H5 180mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L5 224mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H5 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H5 112.5mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L5 140mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P5 224mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L5 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P5 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P5 140mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 F1H3 40.5mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 I1L3 50.5mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 M1P3 50.5mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H5 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L5 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P5 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H5 112.5mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L5 140mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P5 140mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H5 180mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L5 224mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P5 224mcd 2.90 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 F1H5 1400mcd 3.10 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 I1L5 1400mcd 3.10 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 M1P5 1800mcd 3.10 120 °
Power DomiLED   DWW-EZKG 3.2x2.8x1.8 30 JKPL 2600mcd 2.90 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 F1H5 355mcd 3.00 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 I1L5 355mcd 3.00 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 M1P5 355mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 F1H5 2240mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 I1L5 2850mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 M1P5 2850mcd 3.00 120 °
NFND
Right Angle DomiLED   DSW-LSG 4.2x1.3x1.2 20 V1C4 1800mcd 3.20 120 °
NFND
Right Angle DomiLED   DSW-LSG 4.2x1.3x1.2 20 JKPL 1800mcd 3.20 120 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 M1P5 71.5mcd 2.90 160 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 F1H5 56mcd 2.90 160 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 I1L5 56mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 F1H5 112.5mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 I1L5 140mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 M1P5 140mcd 2.90 160 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 F1H3 1600mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 I1L3 2000mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 M1P3 2200mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 F1H3 1260mcd 3.00 120 °
MiniPlus DomiLED   DFW-HZKG 2.0x1.8x1.3 20 I1P3 1600mcd 3.00 120 °