Product Selector

Product Selector

Product Category : All    >    Color : InGan Yellow     >   Viewing Angle : All    >    Power : All      
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
Power DomiLED   DWZY-KZKG 3.2x2.8x1.8 60 5F 4500mcd 3.10 120 °
PrimaxPlus Bi-Color   MCAZY-VZHG 3.7x3.5x0.8 140 624nm F 23.5lm 36.0lm 2.30 3.10 120 °
PrimaxPlus Bi-Color   MCAZY-VZHG 3.7x3.5x0.8 140 615nm F 30.6lm 36.0lm 2.30 3.10 120 °
PrimaxPlus Bi-Color   MCSZY-VZHG 3.7x3.5x0.8 140 635nm F 13.9lm 36.0lm 2.30 3.10 120 °
PrimaxPlus Bi-Color   MCSZY-VZHG 3.7x3.5x0.8 140 630nm F 18.1lm 36.0lm 2.30 3.10 120 °
PrimaxPlus Bi-Color   MCZYW-KZHG 3.7x3.5x0.8 250 F L1P2 60.8lm 76.5lm 3.10 3.10 120 °
PrimaxPlus Bi-Color   MCZYW-VZHG 3.7x3.5x0.8 140 F L1P2 36lm 45lm 3.10 3.10 120 °
PrimaxPlus   MAZY-PZHG 3.7x3.5x0.8 150 F 39.8lm 3.00 120 °
PrimaxPlus   MAZY-SZHG 3.7x3.5x0.8 150 5F 34.8lm 3.25 120 °
PrimaxPlus   MAZY-YZHG 3.7x3.5x0.8 350 5F 87.4lm 3.20 120 °
NFND
NagaJo   J1ZY-PZHS 2.0x2.5x0.99 1000 5H 205lm 3.20 120 °
NagaJo   JKZY-TZHS 1.5x1.9x0.89 1000 5H 275.0lm 3.25 120 °
MiniPlus DomiLED   DFZY-HZKG 2.0x1.8x1.3 30 5D5E 1800mcd 3.10 120 °
NFND
SpicePlus 2520   SPZY-TZHG 2.5x2.0x0.7 300 R3T2 60.8lm 3.30 120 °
NFND
SpicePlus 2520   SPZY-TZHG 2.5x2.0x0.7 300 R8S9 57.3lm 3.30 120 °
NFND
SpicePlus 2520   SPZY-VZHG 2.5x2.0x0.7 150 5F 30.6lm 3.00 120 °
SpicePlus 2520   SVZY-EZHG 2.5x2.0x0.7 200 5J 55lm 3.20 120 °