Product Selector

Product Selector

Product Category : All    >    Color : Super Red     >   Viewing Angle : All    >    Power : All      
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
DomiLED   DDS-CJS 3.2x2.8x1.8 20 632nm 180mcd 1.90 120 °
DomiLED   DDS-CJS 3.2x2.8x1.8 2 632nm 9mcd 1.80 120 °
NFND
DomiLED   DDS-CRS 3.2x2.8x1.8 20 632nm 112.5mcd 2.30 120 °
NFND
DomiLED   DDS-CRS 3.2x2.8x1.8 20 632nm 140mcd 2.30 120 °
NFND
DomiLED   DDS-CRS 3.2x2.8x1.8 2 632nm 9mcd 1.80 120 °
NFND
DomiLED   DRS-HJS 3.2x2.8x1.8 20 632nm 900mcd 2.15 120 °
DomiLED   DRS-MKS 3.2x2.8x1.8 30 632nm 1400mcd 2.20 120 °
DomiLED   DRS-NJS 3.2x2.8x1.8 20 632nm 560mcd 2.10 120 °
DomiLED   DRS-NRS 3.2x2.8x1.8 20 632nm 355mcd 2.10 120 °
Mini DomiLED   DLS-GJS 2.0x1.4x1.3 20 632nm 715mcd 2.10 120 °
NFND
Mini DomiLED   DLS-HJS 2.0x1.4x1.3 20 632nm 560mcd 2.10 120 °
NFND
Mini DomiLED   DLS-HRS 4.0x1.4x1.2 20 632nm 560mcd 2.10 120 °
Mini DomiLED   DLS-NJS 2.0x1.4x1.3 20 632nm 450mcd 2.20 120 °
Mini DomiLED   DNS-AJS 2.0x1.4x1.3 2 632nm 9mcd 1.95 120 °
Mini DomiLED   DNS-CJS 2.0x1.4x1.3 20 632nm 140mcd 1.95 120 °
Mini DomiLED   DNS-CRS 4.0x1.4x1.2 5 632nm 45mcd 1.85 120 °
Mini DomiLED   DNS-MJS 2.0x1.4x1.3 30 632nm 1400mcd 2.10 120 °
Power DomiLED   DWS-HJS 3.2x2.8x1.8 50 635nm 4.2lm 2.30 120 °
Power DomiLED   DWS-HJS 3.2x2.8x1.8 50 630nm 4.9lm 2.30 120 °
Power DomiLED   DWS-MJS 3.2x2.8x1.8 50 632nm 2850mcd 2.20 120 °
Power DomiLED   DWS-MKG 3.2x2.8x1.8 50 632nm 5.5lm 2.25 120 °
NFND
Right Angle DomiLED   DSS-ASS 4.2x1.3x1.2 2 632nm 9mcd 2.00 120 °
NFND
Right Angle DomiLED   DSS-CSS 4.2x1.3x1.2 20 632nm 71.5mcd 1.90 120 °
Right Angle DomiLED   DSS-MHS 4.2X1.05X1.25 40 635nm 3.22lm 2.25 120 °
Right Angle DomiLED   DSS-MHS 4.2X1.05X1.25 40 630nm 3.68lm 2.25 120 °
Right Angle DomiLED   DSS-NSS 4.2x1.3x1.2 20 632nm 420mcd 2.10 120 °
Extreme Power DomiLED   D6S-SKG 3.2x3.0x1.9 5 632nm 0.5lm 2.30 115 °
Extreme Power DomiLED   D6S-SKG 3.2x3.0x1.9 140 632nm 13.9lm 2.30 115 °
S-SpiceLED   SSS-CLD 1.6x0.8x0.6 2 632nm 4.5mcd 1.80 160 °
S-SpiceLED   SSS-CLD 1.6x0.8x0.6 20 632nm 90mcd 2.00 160 °
NFND
S-SpiceLED   SSS-HLD 1.6x0.8x0.6 20 632nm 224mcd 2.10 160 °
S-SpiceLED   SSS-NLD 1.6x0.8x0.6 20 632nm 285mcd 2.10 160 °
PrimaxPlus Bi-Color   MCSS-TZHG 3.7x3.5x0.8 350 635nm 635nm 39.8lm 39.8lm 2.20 2.20 120 °
PrimaxPlus Bi-Color   MCSS-TZHG 3.7x3.5x0.8 350 630nm 630nm 45.2lm 45.2lm 2.20 2.20 120 °
PrimaxPlus Bi-Color   MCSS-VZHG 3.7x3.5x0.8 140 630nm 630nm 15.8lm 15.8lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCSS-VZHG 3.7x3.5x0.8 140 635nm 635nm 13.9lm 13.9lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCSY-VZHG 3.7x3.5x0.8 140 630nm 589nm 15.8lm 26.8lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCSY-VZHG 3.7x3.5x0.8 140 635nm 589nm 13.9lm 26.8lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCSZY-VZHG 3.7x3.5x0.8 140 635nm F 13.9lm 36.0lm 2.30 3.10 120 °
PrimaxPlus Bi-Color   MCSZY-VZHG 3.7x3.5x0.8 140 630nm F 18.1lm 36.0lm 2.30 3.10 120 °
NFND
PrimaxPlus   MAS-WZHG 3.7x3.5x0.8 350 630nm 59lm 2.30 120 °
NFND
PrimaxPlus   MAS-WZHG 3.7x3.5x0.8 350 633nm 45.2lm 2.30 120 °
Power Right Angle DomiLED   D3S-HJS 4.0x4.3x2.75 30 635nm 2.47lm 2.20 120 °
Power Right Angle DomiLED   D3S-HJS 4.0x4.3x2.75 30 630nm 2.82lm 2.20 120 °
Power Right Angle DomiLED   D3S-MKG 4.0x4.3x2.75 50 635nm 4.9lm 2.25 120 °
Power Right Angle DomiLED   D3S-MKG 4.0x4.3x2.75 50 630nm 5.5lm 2.25 120 °
Power Right Angle DomiLED   D3S-SKG 4.0x4.3x2.75 140 635nm 12.2lm 2.30 120 °
Power Right Angle DomiLED   D3S-SKG 4.0x4.3x2.75 140 630nm 13.9lm 2.30 120 °
NFND
SpicePlus 2520   SPS-TZHG 2.5x2.0x0.7 350 635nm 33.3lm 2.20 120 °
NFND
SpicePlus 2520   SPS-TZHG 2.5x2.0x0.7 350 630nm 37.9lm 2.20 120 °
NFND
SpicePlus 2520   SPS-VZHG 2.5x2.0x0.7 200 635nm 18.1lm 2.30 120 °
NFND
SpicePlus 2520   SPS-VZHG 2.5x2.0x0.7 200 630nm 23.5lm 2.30 120 °
SpicePlus 2520   SVS-ASS 2.5x2.0x0.7 50 635nm 5.5lm 2.20 120 °
SpicePlus 2520   SVS-ASS 2.5x2.0x0.7 50 630nm 7.15lm 2.20 120 °
SpicePlus 2520   SVS-HHG 2.5x2.0x0.7 30 630nm 3.22lm 2.25 120 °
SpicePlus 2520   SVS-HHG 2.5x2.0x0.7 30 635nm 2.82lm 2.25 120 °
SpicePlus 2520   SVS-MHG 2.5x2.0x0.7 50 630nm 6.3lm 2.35 120 °
SpicePlus 2520   SVS-MHG 2.5x2.0x0.7 50 635nm 4.9lm 2.35 120 °
SpicePlus 2520   SVS-SHG 2.5x2.0x0.7 200 635nm 25lm 2.50 120 °
SpicePlus 2520   SVS-SHG 2.5x2.0x0.7 200 630nm 28.7lm 2.50 120 °
SpicePlus 2520   SVS-TZHG 2.5x2.0x0.7 350 635nm 42.5lm 2.35 120 °
SpicePlus 2520   SVS-TZHG 2.5x2.0x0.7 350 630nm 45.2lm 2.35 120 °
L-Spice   C6S-MHG 2.8x3.0x1.86 60 636nm 6.5lm 2.30 60 °
L-Spice   C6S-MHG 2.8x3.0x1.86 60 635nm 7.5lm 2.30 60 °
L-Spice   C6S-MHG 2.8x3.0x1.86 60 630nm 8.5lm 2.30 60 °