Product Selector

Product Selector

Product Category : All    >    Color : Amber     >   Viewing Angle : All    >    Power : All      
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
DomiLED   DDA-CJS 3.2x2.8x1.8 20 615nm 285mcd 1.90 120 °
NFND
DomiLED   DDA-CRS 3.2x2.8x1.8 20 615nm 180mcd 2.30 120 °
NFND
DomiLED   DRA-HJS 3.2x2.8x1.8 20 615nm 1125mcd 2.15 120 °
DomiLED   DRA-HKS 3.2x2.8x1.8 30 624nm 1400mcd 2.10 120 °
DomiLED   DRA-HKS 3.2x2.8x1.8 30 615nm 2240mcd 2.10 120 °
DomiLED   DRA-NJS 3.2x2.8x1.8 20 615nm 560mcd 2.10 120 °
DomiLED   DRA-NRS 3.2x2.8x1.8 20 615nm 560mcd 2.10 120 °
Mini DomiLED   DLA-GJS 2.0x1.4x1.3 20 615nm 1300mcd 2.10 120 °
Mini DomiLED   DLA-GJS 2.0x1.4x1.3 20 624nm 820mcd 2.10 120 °
NFND
Mini DomiLED   DLA-HJS 2.0x1.4x1.3 20 615nm 1125mcd 2.10 120 °
NFND
Mini DomiLED   DLA-HRS 4.0x1.4x1.2 20 615nm 1125mcd 2.10 120 °
Mini DomiLED   DLA-NJS 2.0x1.4x1.3 20 615nm 820mcd 2.20 120 °
Mini DomiLED   DLA-NJS 2.0x1.4x1.3 20 624nm 715mcd 2.20 120 °
Mini DomiLED   DNA-AJS 2.0x1.4x1.3 2 615nm 14mcd 1.95 120 °
Mini DomiLED   DNA-CJS 2.0x1.4x1.3 20 615nm 180mcd 1.95 120 °
Mini DomiLED   DNA-MJS 2.0x1.4x1.3 30 615nm 1800mcd 2.10 120 °
Power DomiLED   DWA-HJS 3.2x2.8x1.8 50 624nm 8.2lm 2.30 120 °
Power DomiLED   DWA-HJS 3.2x2.8x1.8 50 615nm 9.35lm 2.30 120 °
Power DomiLED   DWA-HKG 3.2x2.8x1.8 50 615nm 8.2lm 2.20 120 °
Power DomiLED   DWA-HKG 3.2x2.8x1.8 50 624nm 7.15lm 2.20 120 °
Power DomiLED   DWA-MJS 3.2x2.8x1.8 50 615nm 4500mcd 2.20 120 °
Power DomiLED   DWA-MKG 3.2x2.8x1.8 50 615nm 10.7lm 2.25 120 °
Power DomiLED   DWA-MKG 3.2x2.8x1.8 50 624nm 9.35lm 2.25 120 °
NFND
Right Angle DomiLED   DSA-ASS 4.2x1.3x1.2 2 615nm 18mcd 2.00 120 °
NFND
Right Angle DomiLED   DSA-CSS 4.2x1.3x1.2 20 615nm 180mcd 1.90 120 °
NFND
Right Angle DomiLED   DSA-CSS 4.2x1.3x1.2 20 615nm 112.5mcd 1.90 120 °
Right Angle DomiLED   DSA-MHS 4.2X1.05X1.25 40 625nm 6.3lm 2.25 120 °
Right Angle DomiLED   DSA-MHS 4.2X1.05X1.25 40 617nm 7.15lm 2.25 120 °
Right Angle DomiLED   DSA-NSS 4.2x1.3x1.2 20 615nm 600mcd 2.10 120 °
NFND
Right Angle DomiLED   DSA-PSS 4.2x1.3x1.2 20 615nm 1350mcd 2.10 120 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 5 615nm 0.92lm 2.30 115 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 140 624nm 23.5lm 2.30 115 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 140 615nm 26.8lm 2.30 115 °
S-SpiceLED   SSA-CLD 1.6x0.8x0.6 20 615nm 90mcd 2.00 160 °
NFND
S-SpiceLED   SSA-HLD 1.6x0.8x0.6 20 615nm 355mcd 2.10 160 °
S-SpiceLED   SSA-NLD 1.6x0.8x0.6 20 615nm 450mcd 2.10 160 °
PrimaxPlus Bi-Color   MCAA-TZHG 3.7x3.5x0.8 350 624nm 624nm 59lm 59lm 2.20 2.20 120 °
PrimaxPlus Bi-Color   MCAA-TZHG 3.7x3.5x0.8 350 615nm 615nm 67.2lm 67.2lm 2.20 2.20 120 °
PrimaxPlus Bi-Color   MCAA-VZHG 3.7x3.5x0.8 140 615nm 615nm 30.6lm 30.6lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCAA-VZHG 3.7x3.5x0.8 140 624nm 624nm 23.5lm 23.5lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCAY-TZHG 3.7x3.5x0.8 350 624nm 587nm 59lm 45lm 2.20 2.20 120 °
PrimaxPlus Bi-Color   MCAY-TZHG 3.7x3.5x0.8 350 615nm 587nm 67.2lm 45lm 2.20 2.20 120 °
PrimaxPlus Bi-Color   MCAY-VZHG 3.7x3.5x0.8 140 615nm 589nm 30.6lm 26.8lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCAY-VZHG 3.7x3.5x0.8 140 624nm 589nm 23.5lm 26.8lm 2.30 2.30 120 °
PrimaxPlus Bi-Color   MCAZY-VZHG 3.7x3.5x0.8 140 624nm F 23.5lm 36.0lm 2.30 3.10 120 °
PrimaxPlus Bi-Color   MCAZY-VZHG 3.7x3.5x0.8 140 615nm F 30.6lm 36.0lm 2.30 3.10 120 °
NFND
PrimaxPlus   MAA-UZHG 3.7x3.5x0.8 350 615nm 76.5lm 2.30 120 °
NFND
PrimaxPlus   MAA-UZHG 3.7x3.5x0.8 350 624nm 67.2lm 2.30 120 °
NFND
PrimaxPlus   MAA-UZHG 3.7x3.5x0.8 350 615nm 82lm 2.30 120 °
NFND
PrimaxPlus   MAA-UZHG 3.7x3.5x0.8 350 624nm 72lm 2.30 120 °
NFND
PrimaxPlus   MAA-WZHG 3.7x3.5x0.8 350 615nm 76.5lm 2.30 120 °
NFND
PrimaxPlus   MAA-WZHG 3.7x3.5x0.8 350 624nm 67.2lm 2.30 120 °
Power Right Angle DomiLED   D3A-HJS 4.0x4.3x2.75 30 625nm 4.9lm 2.20 120 °
Power Right Angle DomiLED   D3A-HJS 4.0x4.3x2.75 30 617nm 5.5lm 2.20 120 °
Power Right Angle DomiLED   D3A-MKG 4.0x4.3x2.75 50 615nm 10.7lm 2.25 120 °
Power Right Angle DomiLED   D3A-MKG 4.0x4.3x2.75 50 624nm 8.2lm 2.25 120 °
Power Right Angle DomiLED   D3A-SKG 4.0x4.3x2.75 140 615nm 26.8lm 2.30 120 °
Power Right Angle DomiLED   D3A-SKG 4.0x4.3x2.75 140 624nm 20.6lm 2.30 120 °
NFND
SpicePlus 2520   SPA-TZHG 2.5x2.0x0.7 350 624nm 39.8lm 2.20 120 °
NFND
SpicePlus 2520   SPA-TZHG 2.5x2.0x0.7 350 615nm 67.2lm 2.20 120 °
NFND
SpicePlus 2520   SPA-VZHG 2.5x2.0x0.7 200 624nm 30.6lm 2.30 120 °
NFND
SpicePlus 2520   SPA-VZHG 2.5x2.0x0.7 200 615nm 39.8lm 2.30 120 °
SpicePlus 2520   SVA-ASS 2.5x2.0x0.7 50 625nm 10.7lm 2.20 120 °
SpicePlus 2520   SVA-ASS 2.5x2.0x0.7 50 617nm 12.2lm 2.20 120 °
SpicePlus 2520   SVA-HHG 2.5x2.0x0.7 30 625nm 4.2lm 2.25 120 °
SpicePlus 2520   SVA-HHG 2.5x2.0x0.7 30 617nm 5.5lm 2.25 120 °
SpicePlus 2520   SVA-MHG 2.5x2.0x0.7 50 625nm 9.35lm 2.35 120 °
SpicePlus 2520   SVA-MHG 2.5x2.0x0.7 50 617nm 10.7lm 2.35 120 °
SpicePlus 2520   SVA-SHG 2.5x2.0x0.7 200 625nm 37.3lm 2.50 120 °
SpicePlus 2520   SVA-SHG 2.5x2.0x0.7 200 617nm 48.5lm 2.50 120 °
SpicePlus 2520   SVA-TZHG 2.5x2.0x0.7 350 625nm 63lm 2.35 120 °
SpicePlus 2520   SVA-TZHG 2.5x2.0x0.7 350 617nm 82lm 2.35 120 °
L-Spice   C6A-MHG 2.8x3.0x1.86 60 625nm 11.0lm 2.35 60 °
L-Spice   C6A-MHG 2.8x3.0x1.86 60 617nm 14.0lm 2.35 60 °