Product Selector

Product Selector

Product Category : S-SpiceLED     >   Color : All    >    Viewing Angle : All    >    Power : All      
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
S-SpiceLED   SSA-CLD 1.6x0.8x0.6 20 615nm 90mcd 2.00 160 °
NFND
S-SpiceLED   SSA-HLD 1.6x0.8x0.6 20 615nm 355mcd 2.10 160 °
S-SpiceLED   SSA-NLD 1.6x0.8x0.6 20 615nm 450mcd 2.10 160 °
S-SpiceLED   SSB-HLD 1.6x0.8x0.6 20 470nm 140mcd 3.20 160 °
S-SpiceLED   SSB-HLD 1.6x0.8x0.6 2 470nm 11.2mcd 2.75 160 °
NFND
S-SpiceLED   SSF-LLG 1.6x0.8x0.6 20 RBNA 500mcd 3.20 160 °
S-SpiceLED   SSG-CLD 1.6x0.8x0.6 20 570nm 35.5mcd 2.00 160 °
S-SpiceLED   SSO-CLD 1.6x0.8x0.6 20 605nm 112.5mcd 2.00 160 °
S-SpiceLED   SSO-CLD 1.6x0.8x0.6 2 605nm 7.2mcd 1.80 160 °
S-SpiceLED   SSO-NLD 1.6x0.8x0.6 20 605nm 450mcd 2.10 160 °
S-SpiceLED   SSP-CLD 1.6x0.8x0.6 20 560nm 11.2mcd 2.00 160 °
S-SpiceLED   SSR-CLD 1.6x0.8x0.6 20 625nm 71.5mcd 2.00 160 °
NFND
S-SpiceLED   SSR-HLD 1.6x0.8x0.6 20 625nm 285mcd 2.10 160 °
S-SpiceLED   SSR-NLD 1.6x0.8x0.6 20 625nm 355mcd 2.10 160 °
S-SpiceLED   SSS-CLD 1.6x0.8x0.6 20 632nm 90mcd 2.00 160 °
S-SpiceLED   SSS-CLD 1.6x0.8x0.6 2 632nm 4.5mcd 1.80 160 °
NFND
S-SpiceLED   SSS-HLD 1.6x0.8x0.6 20 632nm 224mcd 2.10 160 °
S-SpiceLED   SSS-NLD 1.6x0.8x0.6 20 632nm 285mcd 2.10 160 °
S-SpiceLED   SST-HLD 1.6x0.8x0.6 20 525nm 450mcd 3.20 160 °
S-SpiceLED   SST-HLD 1.6x0.8x0.6 2 525nm 90mcd 2.75 160 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 I1L3 56mcd 2.90 160 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 F1H3 56mcd 2.90 160 °
S-SpiceLED   SSW-DLD 1.6x0.8x0.6 5 M1P3 71.5mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 M1P3 140mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 I1L3 140mcd 2.90 160 °
S-SpiceLED   SSW-LLG 1.6x0.8x0.6 5 F1H3 112.5mcd 2.90 160 °
S-SpiceLED   SSY-CLD 1.6x0.8x0.6 20 587nm 135mcd 2.00 160 °
S-SpiceLED   SSY-CLD 1.6x0.8x0.6 2 587nm 7.2mcd 1.80 160 °
NFND
S-SpiceLED   SSY-HLD 1.6x0.8x0.6 20 587nm 285mcd 2.10 160 °
S-SpiceLED   SSY-NLD 1.6x0.8x0.6 20 587nm 450mcd 2.10 160 °